YEAR 1
Semester 2
Module Code | Module Title | Old Credits | Credits | Theory | SDL | Total |
ACCT 8125 | Principles of Accounting II | 3 | 10 | 45 | 55 | 100 |
INSY 8121 | Computer Maintenance | 3 | 10 | 45 | 55 | 100 |
INSY 8122 | Introduction to Computer Programming | 4 | 20 | 60 | 140 | 200 |
STAT 8122 | Descriptive statistics | 3 | 10 | 45 | 55 | 100 |
MATH 8127 | Digital Computer Fundamentals | 3 | 10 | 45 | 55 | 100 |
RELT 8123 | Bible Doctrines | 3 | 10 | 45 | 55 | 100 |
TOTAL | 19 | 70 | 285 | 415 | 700 |
YEAR 2
Semester 1
Module Code | Module Title | Old Credits | Credits | Theory | SDL | Total |
MGMT 8124 | Principles of Management | 3 | 10 | 45 | 55 | 100 |
ENGL 8124 | Academic English Writing | 3 | 10 | 45 | 55 | 100 |
COSC 8211 | Computer Networks | 4 | 20 | 60 | 140 | 200 |
INSY 8212 | Programming with C | 4 | 20 | 60 | 140 | 200 |
INSY 8213 | Database Management Systems | 3 | 10 | 45 | 55 | 100 |
TOTAL | 17 | 70 | 255 | 445 | 700 |