YEAR 2

Semester 2

Module Code Module Title Old Credits Credits Theory SDL Total
ACCT 8214 Intermediate Accounting I 3 10 45 55 100
SENG 8215 Software Engineering 3 10 45 55 100
INSY 8221 Object-Oriented Programming 4 20 60 140 200
STAT 8225 Probability and Statistics 3 10 45 55 100
INSY 8311 Database development with PL/SQL 3 10 45 55 100
INSY 8314 Web Design 3 10 45 55 100
  TOTAL 19 70 285 415 700

 

 

YEAR 3

Semester 1

Module Code Module Title Old Credits Credits Theory SDL Total
ACCT 8224 Intermediate Accounting II 3 10 45 55 100
INSY 8223 Operating Systems 4 20 60 140 200
INSY 8311 Data Structures and Algorithms 4 20 60 140 200
INSY 8312 Java Programming 4 20 60 140 200
INSY 8313 Management Information Systems 3 10 45 55 100
  TOTAL 18 80 270 530 800

 

YEAR 3

Semester 2

Module Code Module Title Old Credits Credits Theory SDL Total
ACCT 8312 Advanced Accounting I 3 10 45 55 100
COSC 8312 Introduction to Linux 3 10 45 55 100
RELT 8221 Philosophy, Science and Religion 2 5 30 20 50
INSY 8322 Web Technology and Internet 4 20 60 140 200
INSY 8323 E-Commerce 3 10 45 55 100
HELT 8213 Health Principles 2 5 30 20 50
  TOTAL 17 60 255 345 600