MAJOR COURSES IN INFORMATION MANAGEMENT
Code | Course Name | Old credits | Credits | Prerequisite |
MGMT 8124 | Principles of Management | 3 | 10 | Principles of Accounting I |
ACCT 8124 | Intermediate Accounting I | 3 | 10 | Principles of Accounting II |
ACCT 8121 | Principles of Accounting II | 3 | 10 | Principles of Accounting I |
ACCT 8211 | Intermediate Accounting II | 3 | 10 | Intermediate Accounting I |
INSY 8311 | Database development with PL/SQL | 3 | 10 | Database Management Systems |
INSY 8321 | Information Security | 3 | 10 | Management Information System |
INSY 8323 | E-Commerce | 3 | 10 | NONE |
INSY 8411 | Dot Net | 4 | 20 | Data Structures and Algorithm |
INSY 8412 | Emerging Technologies | 3 | 10 | NONE |
INSY 8413 | Introduction to Big Data | 3 | 10 | Probability and Statistics |
INSY 8414 | Mobile Programming | 4 | 20 | Java Programming |
INSY 8415 | System Analysis & Design | 3 | 10 | Software Engineering |
TOTAL | 38 | 140 |
Distribution of Courses by Semester
YEAR 1
Semester 1
Module Code | Module Title | Old Credits | Credits | Theory | SDL | Total |
AMAT 8111 | Applied Mathematics | 3 | 10 | 45 | 55 | 100 |
ACCT 8112 | Principles of Accounting I | 3 | 10 | 45 | 55 | 100 |
EDRM 8113 | Study and Research Methods | 2 | 5 | 30 | 20 | 50 |
ENGL 8115 | General English | 3 | 10 | 55 | 55 | 100 |
RELB 8116 | Introduction to Bible Study | 2 | 5 | 30 | 20 | 50 |
INSY 8117 | Introduction to Computer Applications | 3 | 10 | 55 | 55 | 100 |
TOTAL | 16 | 50 | 260 | 260 | 500 |