THIRD YEAR
SEMESTER I
| Module Code | Module Name | Course Credits | Module Credits | Contact Hours | SDL | Total |
| BSAD 8222 | Company Law | 3 | 10 | 45 | 55 | 100 |
| FNCE 8314 | Investment Analysis | 3 | 10 | 45 | 55 | 100 |
| FNCE 8312 | Money and Banking | 3 | 10 | 45 | 55 | 100 |
| FNCE 8315 | Financial Market Institution | 3 | 10 | 45 | 55 | 100 |
| BSAD 8314 | Business Research Method | 3 | 10 | 45 | 55 | 100 |
| FNCE 8416 | Corporate Finance | 3 | 10 | 45 | 55 | 100 |
| Total | 18 | 60 | 270 | 330 | 600 |
SEMESTER II
| Module Code | Module Name | Course Credits | Module Credits | Contact Hours | SDL | Total |
| FNCE 8324 | International Finance | 3 | 10 | 45 | 55 | 100 |
| BSAD 8321 | Managerial Accounting | 3 | 10 | 45 | 55 | 100 |
| BSAD 8323 | Productions Operations Management | 3 | 10 | 45 | 55 | 100 |
| BSAD 8324 | Financial Management | 3 | 10 | 45 | 55 | 100 |
| BSAD 8311 | Business Communication | 3 | 10 | 45 | 55 | 100 |
| INAT 8326 | Internship | 4 | 20 | 60 | 140 | 200 |
| Total | 19 | 60 | 120 | 540 | 700 |
