SECOND YEAR

SEMESTER I

Module Code Module Name Course Credits Module Credits Contact Hours SDL Total
ACCT 8211 Intermediate Accounting   I 3 10 45 55 100
BSAD 8212 Business Law 3 10 45 55 100
HELT 8213 Health Principles 2 5 30 20 100
ECON 8214 Macroeconomics 3 10 45 55 100
STAT 8215 Inferential Statistics in Business Administration 3 10 45 55 100
MKTG 8216 Principles of Marketing 3 10 45 55 100
  Total 17 160 255 295 600

 

SEMESTER II

Module Code Module Name Course Credits Module Credits Contact Hours SDL Total
FNCE 8222 Personal Financial Planning 3 10 45 55 100
FNCE 8221 Principles of Bank Management 3 10 45 55 100
ACCT 8224 Intermediate Accounting   II 3 10 45 55 100
BSAD 8225 Entrepreneurship 3 10 45 55 100
INSY 8223 Management Information Systems 3 10 45 55 100
ACCT 8226 Taxation I 3 10 45 55 100
  Total 18 60 270 330 600

  

Exit Award: Diploma (A1)