Distribution of Modules by Semester and Exit award for full time students In Four Years
FIRST YEAR
SEMESTER I
| Module Code | Module Name | Course Credits | Module Credits | Contact Hours | SDL | Total |
| MATH 8111 | General Mathematics | 3 | 10 | 45 | 55 | 100 |
| ACCT 8112 | Principles of Accounting I | 3 | 10 | 45 | 55 | 100 |
| EDRM 8113 | Study and Research Methods | 2 | 5 | 30 | 20 | 50 |
| MGMT 8114 | Principle of Management | 3 | 10 | 45 | 55 | 100 |
| ENGL 8115 | General English | 3 | 10 | 45 | 55 | 100 |
| RELB 8116 | Introduction to Bible Study | 2 | 5 | 30 | 20 | 50 |
| INSY 8117 | Introduction to Computer Applications | 3 | 10 | 45 | 55 | 100 |
| Total | 19 | 190 | 285 | 315 | 600 |
SEMESTER II
| Module Code | Module Name | Course Credits | Module Credits | Contact Hours | SDL | Total |
| ACCT 8121 | Principles of Accounting II | 3 | 10 | 45 | 55 | 100 |
| STAT 8122 | Descriptive Statistics | 3 | 10 | 45 | 55 | 100 |
| RELT 8123 | Bible Doctrines | 3 | 10 | 45 | 55 | 100 |
| ENGL 8124 | Academic English Writing | 3 | 10 | 45 | 55 | 100 |
| ECON 8125 | Microeconomics | 3 | 10 | 45 | 55 | 100 |
| MATH 8126 | Business Mathematics and Quantitative Technics | 4 | 20 | 60 | 140 | 200 |
| Total | 19 | 70 | 285 | 415 | 700 |
