Distribution of Courses by Semester

Department of Software Engineering

YEAR 1

Semester 1

Code Course Name Old Cr Credits Theory SDL Total
AMAT 8111 Applied Mathematics 3 10 45 55 100
ACCT 8112 Principles of Accounting I 3 10 45 55 100
EDRM 8113 Study and Research Methods 2 5 30 20 50
ENGL 8115 General English 3 10 55 55 100
RELB 8116 Introduction to Bible Study 2 5 30 20 50
INSY 8117 Introduction to Computer Applications 3 10 55 55 100
  Total 16 50 260 260 500

YEAR 1

Semester 2

Code Course Name Old Cr Credits Theory SDL Total
INSY 8121 Computer Maintenance 3 10 45 55 100
INSY 8122 Introduction to Computer Programming 4 20 60 140 200
RELT 8123 Bible Doctrines 3 10 45 55 100
ENGL 8124 Academics English Writing 3 10 45 55 100
STAT 8122 Descriptive statistics 3 10 45 55 100
MATH 8127 Digital Computer Fundamentals 3 10 45 55 100
  Total 19 70 285 415 700

 

YEAR 2

Semester 1

Code Course Name Old Cr Credits Theory SDL Total
COSC 8211 Computer Networks 4 20 60 140 200
INSY 8212 Programming with C 4 20 60 140 200
MATH 8213 Multivariable Calculus and ODE 4 20 60 140 200
SENG 8214 Theory of Computation 3 10 45 55 100
SENG 8215 Software Engineering 3 10 45 55 100
  Total 18 80 270 530 800

 

YEAR 2

Semester 2

Code Course Name Old Cr Credits Theory SDL Total
HELT 8213 Health Principles 2 5 30 20 50
INSY 8221 Object-Oriented Programming 4 20 60 140 200
INSY 8213 Database Management Systems 3 10 45 55 100
INSY 8223 Operating Systems 4 20 60 140 200
SENG 8224 Requirements Engineering 3 10 45 55 100
STAT 8225 Probability and Statistics 3 10 45 55 100
  Total 19 75 285 465 750