YEAR 3
Semester 2
Code | Module Name | Old Cr | Credits | Theory | SDL | Total |
COSC 8321 | Mobile Communication | 3 | 10 | 45 | 55 | 100 |
COSC 8322 | Multimedia Computing | 3 | 10 | 45 | 55 | 100 |
COSC 8323 | Network Administration | 3 | 10 | 45 | 55 | 100 |
COSC 8324 | Network Programming (TCP/IP) | 3 | 10 | 45 | 55 | 100 |
COSC 8325 | Network Security | 3 | 10 | 45 | 55 | 100 |
INSY 8321 | Data Structures and Algorithms | 4 | 20 | 60 | 140 | 200 |
Total | 19 | 70 | 285 | 415 | 700 |
YEAR 4
Semester 1
Code | Module Name | Old Cr | Credits | Theory | SDL | Total |
COSC 8411 | System Administration | 3 | 10 | 45 | 55 | 100 |
COSC 8412 | Wireless Networks | 3 | 10 | 45 | 55 | 100 |
INSY 8412 | Emerging Technologies | 3 | 10 | 45 | 55 | 100 |
INSY 8415 | System Analysis and Design | 3 | 10 | 45 | 55 | 100 |
INSY 8322 | Web Technology an Internet | 4 | 20 | 60 | 140 | 200 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR 4
Semester 2
Code | Module Name | Old Cr | Credits | Theory | SDL | Total |
BSAD 8225 | Entrepreneurship | 3 | 10 | 45 | 55 | 100 |
INSY 8421 | Internship | 4 | 20 | 60 | 140 | 200 |
INSY 8422 | Final Year Project | 6 | 30 | 90 | 210 | 300 |
Total | 13 | 60 | 195 | 405 | 600 |