MBA-MANAGEMENT PROPOSED MODULE SEQUENCE PER SEMESTER MASTER’S DEGREE PROJECT MANAGEMENT
YEAR I SEMESTER I
Code | Module | Credits | Module credit | Contact Hours | SDL | Total |
RELT 9111 | Philosophy of Christian Ethics | 3 | 10 | 45 | 55 | 100 |
BUAD 9112 | Operations and Total Quality Management | 3 | 10 | 45 | 55 | 100 |
REMT 9113 | Advanced Research Methodology | 3 | 10 | 45 | 55 | 100 |
HREM 9114 | Human Resource Management | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR I SEMESTER II
Code | Module | Credits | Module credit | Contact Hour | SDL | Total |
BUAD 9121 | Management Information System | 3 | 10 | 45 | 55 | 100 |
STAT 9122 | Applied Statistics | 3 | 10 | 45 | 55 | 100 |
BUAD 9123 | Advanced Financial Management | 3 | 10 | 45 | 55 | 100 |
BUAD 9124 | Managerial Economics | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR I SEMESTER III
Code | Module | Credits | Module credit | Contact Hour | SDL | Total |
BUAD 9211 | Quantitative Techniques and Simulation | 3 | 10 | 45 | 55 | 100 |
BUAD 9212 | Strategic Management & Modeling | 3 | 10 | 45 | 55 | 100 |
RELT 9213 | Advanced Managerial Accounting and Control | 3 | 10 | 45 | 55 | 100 |
PROM 9214 | Principles of Project Management | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
Year II Semester IV
Code | Module | Credits | Module credit | Contact hour | SDL | Total |
PROM 9221 | Project Planning and Design | 3 | 10 | 45 | 55 | 100 |
PROM 9222 | Project Risk Management | 3 | 10 | 45 | 55 | 100 |
PROM 9223 | Project Financing, Procurement and Contract
Management |
3 | 10 | 45 | 55 | 100 |
PROM 9224 | Project Monitoring and Evaluation | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR II Semester V
Code | Module | Credit | Module Credits | Contact hour | SDL | Total |
BUAD 9311 | Thesis | 6 | 30 | 90 | 210 | 300 |
BUAD 9312 | Written Comprehensive Exam | 1 | 5 | 0 | 40 | 40 |
Total | 7 | 35 | 90 | 250 | 340 |