MSc.-BIG DATA ANALYTICS PROPOSED MODULE SEQUENCE PER SEMESTER YEAR I SEMESTER I 

YEAR I SEMESTER II

Code Course Credits Module credit Contact hours SDL Total
MSDA 9115 Machine Learning 4 20 60 140 200
MSDA 9234 Web Technologies, Web services & API Development 3 10 45 55 100
MSDA 9121 Statistical Computing 3 10 45 55 100
MSDA 9232 Advanced Algorithm Analysis 3 10 45 55 100
MSDA 9125 Cloud Computing and Virtualization 3 10 45 55 100
  Total 16 60 240 360 600

YEAR I SEMESTER III

Code Course Credits Module credit Contact hours SDL Total
MSDA 9124 Information Retrieval and Data Mining 4 20 60 140 200
MSDA 9233 Advanced Databases Systems 3 10 45 55 100
MSDA 9122 Big Data Essentials 4 20 60 140 200
MSDA 9123 Big Data Analytics 4 20 60 140 200
MSDA 9235 Advanced Computer Networking 3 10 45 55 100
  Total 18 80 270 530 800

 

YEAR II SEMESTER V

Code Module Credit Module Credit Contact hour SDL Total
MSDA 9222 Internship 4 20 60 140 200
MSDA 9242 Thesis 20 60 100 500 600
  Total