MBA-ACCOUNTING PROPOSED MODULE SEQUENCE PER SEMESTER
YEAR I SEMESTER I
Code | Module | Credits | Module credit | Contact hour | SDL | Total |
RELT 9111 | Philosophy of Christian Ethics | 3 | 10 | 45 | 55 | 100 |
STAT 9112 | Applied Statistics | 3 | 10 | 45 | 55 | 100 |
REMT9113 | Advanced Research Methodology | 3 | 10 | 45 | 55 | 100 |
HREM 9114 | Human Resource Management | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR I SEMESTER II
Code | Module | Credits | Module credit | Contact hour | SDL | Total |
BUAD 9121 | Management Information System | 3 | 10 | 45 | 55 | 100 |
BUAD 9122 | Operations and Total Quality Management | 3 | 10 | 45 | 55 | 100 |
BUAD 9123 | Advanced Financial Management | 3 | 10 | 45 | 55 | 100 |
BUAD 9124 | Managerial Economics | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR I SEMESTER III
Code | Module | Cre dits | Module credit | Contac t Hour | SDL | Tota l |
BUAD 9211 | Quantitative Techniques and Simulation | 3 | 10 | 45 | 55 | 100 |
BUAD 9212 | Strategic Management & Modeling | 3 | 10 | 45 | 55 | 100 |
RELT 9213 | Advanced Managerial Accounting and Control | 3 | 10 | 45 | 55 | 100 |
ACCT 9214 | Advanced Financial Accounting & Reporting | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR II SEMESTER IV
Code | Module | Credits | Module credit | Contact hour | SDL | Total |
ACCT 9221 | Advanced Taxation | 3 | 10 | 45 | 55 | 100 |
ACCT 9222 | Advanced Auditing and Assurance Services | 3 | 10 | 45 | 55 | 100 |
ACCT 9223 | Forensic Accounting and Fraud Examination | 3 | 10 | 45 | 55 | 100 |
ACCT 9224 | Advanced Managerial Accounting & Control | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR II SEMESTER V
Code | Module | Credit | Module Credits | Contact hour | SDL | Total |
BUAD 9311 | Thesis | 6 | 30 | 90 | 210 | 300 |
BUAD 9312 | Written Comprehensive Exam | 1 | 5 | 0 | 40 | 40 |
Total | 7 | 35 | 90 | 250 | 340 |