FIRST YEAR

SEMESTER I 

Module Code Module Name Course Credits Module Credits Contact Hours SDL Total
MATH 8111 General Mathematics 3 10 45 55 100
ACCT 8112 Principles of Accounting I 3 10 45 55 100
EDRM  8113 Study and Research Methods 2 5 30 20 50
MGMT 8114 Principle of Management 3 10 45 55 100
ENGL 8115 General English 3 10 45 55 100
RELB 8116 Introduction to Bible Study 2 5 30 20 50
INSY 8117 Introduction to Computer Applications 3 10 45 55 100
Total 19 60 285 315 600

SEMESTER II

Module Code Module Name Course Credits Module Credits Contact Hours SDL Total
ACCT  8121 Principles of Accounting II 3 10 45 55 100
STAT  8122 Descriptive Statistics 3 10 45 55 100
RELT  8123 Bible Doctrines 3 10 45 55 100
ENGL  8124 Academic English Writing 3 10 45 55 100
ECON  8125 Microeconomics 3 10 45 55 100
MATH 8126 Business Mathematics and Quantitative Technics 4 20 60 140 200
  Total 19 70 285 415 700

SECOND YEAR

SEMESTER I

Module Code Module Name Course Credits Module Credits Contact Hours SDL Total
MKTG 8311 Product  and Service Management 3 10 45 55 100
BSAD 8212 Business Law 3 10 45 55 100
HELT 8213 Health Principles 2 5 30 20 50
ECON 8214 Macroeconomics 3 10 45 55 100
STAT 8215 Inferential Statistics in Business Administration 3 10 45 55 100
MKTG 8216 Principles of Marketing 3 10 45 55 100
  Total 17 55 255 295 550

 

SEMESTER II

Module Code Module Name Course Credits Module Credits Contact Hours SDL Total
MGMT 8222 Organizational Behavior 3 10 45 55 100
BSAD 8222 Company Law 3 10 45 55 100
INSY8223 Management Information Systems 3 10 45 55 100
MKTG 8211 Business to Business Marketing 3 10 45 55 100
BSAD 8225 Entrepreneurship 3 10 45 55 100
BSAD 8227 Human Resource Management 3 10 45 55 100
  Total 18 60 270 330 600

Exit Award: Diploma (A1)

THIRD YEAR

SEMESTER I

Module Code Module Name Course Credits Module Credits Contact Hours SDL Total
   
MKTG  221 Consumer Behavior 3 10 45 55 100
MKTG  8312 Digital Marketing 3 10 45 55 100
MKTG 8325 International Marketing 3 10 45 55 100
BSAD 8314 Business Research Method 3 10 45 55 100
BSAD 8311 Business Communication 3 10 45 55 100
MKTG 8321 Sales Management 3 10 45 55 100
  Total 18 60 270 330 600

SEMESTER II

Module Code Module Name Course Credits Module Credits Contact Hours SDL Total
BSAD 8321 Managerial Accounting 3 10 45 55 100
MKTG 8324 International Trade Practices 3 10 45 55 100
MKTG 8322 Advertising and Promotion 3 10 45 55 100
BSAD 8323 Productions Operations Management 3 10 45 55 100
BSAD 8324 Financial Management 3 10 45 55 100
INAT 8326 Internship 4 30 60 140 200
  Total 19 80 285 415 700

 

 FOURT YEAR

SEMESTER I

Module Code Module Name Course Credits Module Credits Contact Hours SDL Total
MKTG 8425 Public relations 3 10 45 55 100
MKTG 8413 Principles and practices of retailing and wholesaling 3 10 45 55 100
BSAD 8413 Business Ethics 3 10 45 55 100
MGMT 8414 Procurement management 3 10 45 55 100
BSAD 8415 Strategic Management 3 10 45 55 100
MKTG 8412 Social Marketing 3 10 45 55 100
  Total 18 60 270 330 600

 

SEMESTER II

Module Code Module Name Course Credits Module Credits Contact Hours SDL Total
MKTG 8423 Strategic Marketing 3 10 45 55 100
RELT 8221 Philosophy, Science and Religion 2 5 30 20 50
BSAD 8422 Research Project 6 30 90 210 300
  Total 11 45 165 285 450