FOURT YEAR
SEMESTER I
Module Code | Module Name | Course Credits | Module credit | Contact hours | SDL | Total hours |
MGMT 8411 | Insurance Institutions Management | 3 | 10 | 45 | 55 | 100 |
MGMT 8421 | Organizational Leadership | 3 | 10 | 45 | 55 | 100 |
BSAD 8413 | Business Ethics | 3 | 10 | 45 | 55 | 100 |
MGMT 8414 | Procurement management | 3 | 10 | 45 | 55 | 100 |
BSAD 8415 | Strategic Management | 3 | 10 | 45 | 55 | 100 |
MGMT 8412 | Business Organization and Management | 3 | 10 | 45 | 55 | 100 |
Total | 18 | 60 | 270 | 330 | 600 |
SEMESTER II
Module Code | Module Name | Course Credits | Module credit | Contact hours | SDL | Total hours |
MGMT 8417 | Total Quality Management | 3 | 10 | 45 | 55 | 100 |
RELT 8221 | Philosophy, Science and Religion | 2 | 5 | 30 | 20 | 50 |
BSAD 8422 | Research Project | 6 | 30 | 90 | 210 | 300 |
Total | 11 | 45 | 165 | 285 | 450 |