THIRD YEAR
SEMESTER I
| Module Code | Module Name | Course Credits | Module credit | Contact hours | SDL | Total hours |
| BSAD 8311 | Business Communication | 3 | 10 | 45 | 55 | 100 |
| BSAD 8222 | Company Law | 3 | 10 | 45 | 55 | 100 |
| MGMT 8327 | Performance Management | 3 | 10 | 45 | 55 | 100 |
| BSAD 8314 | Business Research Method | 3 | 10 | 45 | 55 | 100 |
| MGMT 8326 | International Business Management | 3 | 10 | 45 | 55 | 100 |
| MGMT 8323 | Change and Innovation Management | 3 | 10 | 45 | 55 | 100 |
| Total | 18 | 60 | 270 | 330 | 600 |
SEMESTER II
| Module Code | Module Name | Course Credits | Module credit | Contact hours | SDL | Total hours |
| MGMT 8222 | Organizational Behavior | 3 | 10 | 45 | 55 | 100 |
| BSAD 8321 | Managerial Accounting | 3 | 10 | 45 | 55 | 100 |
| MGMT 8325 | Project Management | 3 | 10 | 45 | 55 | 100 |
| BSAD 8323 | Productions Operations Management | 3 | 10 | 45 | 55 | 100 |
| BSAD 8324 | Financial Management | 3 | 10 | 45 | 55 | 100 |
| INAT 8326 | Internship | 4 | 20 | 60 | 140 | 200 |
| Total | 19 | 70 | 285 | 415 | 700 |
