YEAR FOUR SEMESTER ONE
Module Code | Module name | Sem. Credits | Module Credit | Contact Hours | SDL | Total Hours |
RELP 8412 | Marriage and Family | 2 | 5 | 30 | 20 | 50 |
RELT 8221 | Philosophy Science and Religion | 2 | 5 | 30 | 20 | 50 |
BSAD 8225 | Entrepreneurship | 3 | 10 | 45 | 55 | 100 |
RELT 8413 | African traditional Religion | 2 | 5 | 30 | 20 | 50 |
RELT 8415 | Technology and media in Evangelism | 2 | 5 | 30 | 20 | 50 |
RELB 8411 | Studies in Gospels | 3 | 10 | 45 | 55 | 100 |
EDPC 8414 | Human Development Psychology | 3 | 10 | 45 | 55 | 100 |
RELB 8323 | Exegesis of the NT | 3 | 10 | 45 | 55 | 100 |
Total | 19 | 60 | 300 | 300 | 600 |
YEAR FOUR SEMESTER 2
Module Code | Module name | Sem. Credits | Module Credit | Contact Hours | SDL | Total Hours |
RELT 8325 | Biblical Hermeneutics | 3 | 10 | 45 | 55 | 100 |
RELP 8426 | Ministerial Practicum | 4 | 20 | 60 | 140 | 200 |
RELP 8421 | Research Project | 6 | 30 | 90 | 210 | 300 |
Total | 19 | 60 | 300 | 300 | 600 |