Full-Time Program – 4 Years
YEAR ONE SEMESTER 1
| Module Code | Module name | Sem. Credits | Module Credit | Contact Hours | SDL | Total Hours |
| BIBL 8117 | Elementary Greek I | 3 | 10 | 45 | 55 | 100 |
| EDRM 8113 | Study and Research Methods | 2 | 5 | 30 | 20 | 50 |
| RELB 8116 | Introduction to Bible Study | 2 | 5 | 30 | 20 | 50 |
| ACCT 8112 | Principles of Accounting I | 3 | 10 | 45 | 55 | 100 |
| ENGL 8115 | General English | 3 | 10 | 45 | 55 | 100 |
| INSY 8118 | Introduction to Computer Applications | 3 | 10 | 45 | 55 | 100 |
| MATH 8112 | General Mathematics | 3 | 10 | 45 | 55 | 100 |
| Total | 19 | 60 | 285 | 315 | 600 |
YEAR ONE SEMESTER 2
| Module Code | Module name | Sem. Credits | Module Credit | Contact Hours | SDL | Total Hours |
| RELP 8121 | Personal and Public Evangelism | 3 | 10 | 45 | 55 | 100 |
| RELH 8114 | History of Christian Church | 2 | 5 | 30 | 20 | 50 |
| RELP 8122 | Pastoral Counseling | 2 | 5 | 30 | 20 | 50 |
| ENGL 8124 | Academics English Writing | 3 | 10 | 45 | 55 | 100 |
| BIBL 8125 | Elementary Greek II | 3 | 10 | 45 | 55 | 100 |
| RELT 8123 | Bible Doctrines | 3 | 10 | 45 | 55 | 100 |
| STAT 8122 | Descriptive Statistics | 3 | 10 | 45 | 55 | 100 |
| Total | 19 | 60 | 285 | 315 | 600 |
