MED-EDUCATIONAL ADMINISTRATION PROPOSED MODULE SEQUENCE PER SEMESTER
YEAR I SEMESTER I
Code | Course | Credits | Module credit | Contact hours | SDL | Total |
RELT 9111 | Philosophy of Christian Ethics | 3 | 10 | 45 | 55 | 100 |
STAT 9112 | Applied Statistics | 3 | 10 | 45 | 55 | 100 |
REMT 9113 | Advanced Research Methodology | 3 | 10 | 45 | 55 | 100 |
HREM 9114 | Human Resource Management | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR I SEMESTER II
Code | Course | Credits | Module credit | Contact hours | SDL | Total |
RELT 9121 | Integration of Faith and Practice | 3 | 10 | 45 | 55 | 100 |
EDTE 9122 | Educational Measurements, Test and Evaluation | 3 | 10 | 45 | 55 | 100 |
EDPS 9123 | Organizational Behavior | 3 | 10 | 45 | 55 | 100 |
EDAD 9124 | Educational Technology | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR I SEMESTER III
Code | Course | Credits | Module credit | Contact hours | SDL | Total |
EDUC 9211 | Advanced Philosophy of Education | 3 | 10 | 45 | 55 | 100 |
EDUC 9212 | Inclusive Education | 3 | 10 | 45 | 55 | 100 |
EDAD 9213 | Supervision of Instruction and Quality Assurance | 3 | 10 | 45 | 55 | 100 |
EDAD 9214 | Principles and Current Issues in Educational Management | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR II Semester IV
Code | Course | Credits | Module credit | Contact hours | SDL | Total |
EDAD 9221 | Educational Planning | 3 | 10 | 45 | 55 | 100 |
EDAD 9222 | Administrative Finance and Marketing | 3 | 10 | 45 | 55 | 100 |
EDAD 9223 | School Organization and Law | 3 | 10 | 45 | 55 | 100 |
EDAD 9224 | Principalship and School Improvement | 3 | 10 | 45 | 55 | 100 |
Total | 12 | 40 | 180 | 220 | 400 |
YEAR II Semester V
Code | Module | Credit | Module Credits | Contact hour | SDL | Total |
EDAD 9311 | Thesis | 6 | 30 | 90 | 210 | 300 |
EDAD 9312 | Written Comprehensive Exam | 1 | 5 | 0 | 40 | 40 |
Total | 7 | 35 | 90 | 250 | 340 |