MED-CURRICULUM TEACHING AND SUPERVISION PROPOSED MODULE SEQUENCE PER SEMESTER
YEAR I SEMESTER I
| Code | Course | Credits | Module credit | Contact hours | SDL | Total |
| RELT 9111 | Philosophy of Christian Ethics | 3 | 10 | 45 | 55 | 100 |
| STAT 9112 | Applied Statistics | 3 | 10 | 45 | 55 | 100 |
| REMT9113 | Advanced Research Methodology | 3 | 10 | 45 | 55 | 100 |
| HREM 9114 | Human Resource Management | 3 | 10 | 45 | 55 | 100 |
| Total | 12 | 40 | 180 | 220 | 400 |
YEAR I SEMESTER II
| Code | Course | Credits | Module credit | Contact hours | SDL | Total |
| EDTE 9121 | Integration of Faith and Practice | 3 | 10 | 45 | 55 | 100 |
| EDTE 9122 | Educational Measurements, Test and Evaluation | 3 | 10 | 45 | 55 | 100 |
| EDPS 9123 | Organizational Behavior | 3 | 10 | 45 | 55 | 100 |
| EDAD9124 | Educational Technology | 3 | 10 | 45 | 55 | 100 |
| Total | 12 | 40 | 180 | 220 | 400 |
YEAR I SEMESTER III
| Code | Course | Credits | Module credit | Contact hours | SDL | Total |
| EDUC 9211 | Advanced Philosophy of Education | 3 | 10 | 45 | 55 | 100 |
| EDUC 9212 | Supervision of Instruction and Quality Assurance | 3 | 10 | 45 | 55 | 100 |
| EDAD 9213 | Inclusive Education | 3 | 10 | 45 | 55 | 100 |
| EDUC 9214 | Process of Curriculum Development | 3 | 10 | 45 | 55 | 100 |
| Total | 12 | 40 | 180 | 220 | 400 |
YEAR II SEMESTER IV
| Code | Course | Credits | Module credit | Contact hours | SDL | Total |
| EDCI 9222 | Classroom Management | 3 | 10 | 45 | 55 | 100 |
| EDCI 9223 | Instructional Design and Theories of Learning | 3 | 10 | 45 | 55 | 100 |
| EDCI 9221 | Curriculum Theories and Design | 3 | 10 | 45 | 55 | 100 |
| EDCI 9224 | Curriculum Change, Innovations, and Evaluation | 3 | 10 | 45 | 55 | 100 |
| Total | 12 | 40 | 180 | 220 | 400 |
YEAR II Semester V
| Code | Module | Credit | Module Credits | Contact hour | SDL | Total |
| EDAD 9311 | Thesis | 6 | 30 | 90 | 210 | 300 |
| EDAD 9312 | Written Comprehensive Exam | 1 | 5 | 0 | 40 | 40 |
| Total | 7 | 35 | 90 | 250 | 340 |

