LIST OF CORE (PROFESIONAL) MODULES IN BUSINESS ADMINISTRATION
Module Code | Module Name | Course credit | Module Credits | Prerequisite |
MATH 8111 | General Mathematics | 3 | 10 | None |
MGMT 8114 | Principles of Management | 3 | 10 | None |
ACCT 8121 | Principles of Accounting II | 3 | 10 | Principles of Accounting I |
ECON 8125 | Microeconomics | 3 | 10 | None |
MATH 8126 | Business Mathematics and quantitative technics | 4 | 20 | General Mathematics |
ACCT 8211 | Intermediate Accounting I | 3 | 10 | Principles of Accounting II |
BSAD 8212 | Business Law | 3 | 10 | None |
ECON 8214 | Macroeconomics | 3 | 10 | Microeconomics |
STAT 8215 | Inferential Statistics in business administration | 3 | 10 | Descriptive Statistics |
MKTG 8216 | Principles of Marketing | 3 | 10 | Principles of Management |
BSAD 8222 | Company Law | 3 | 10 | Business Law |
INSY 8223 | Management Information System | 3 | 10 | Introduction to Computer Applications, Principles of Management |
ACCT 8223 | Managerial Accounting | 3 | 10 | Principles of Accounting II |
BSAD 8225 | Entrepreneurship | 3 | 10 | Principles of Management |
BSAD 8227 | Human Resource Management | 3 | 10 | Principles of Management |
BSAD 8311 | Business Communication | 3 | 10 | Academic English Writing |
BSAD 8314 | Business Research Methods | 3 | 10 | Study and research Methods and Inferential Statistics |
BSAD 8324 | Financial Management | 3 | 10 | Principles of Accounting II |
INAT 8326 | Internship | 3 | 20 | 100 credits |
BSAD 8323 | Production and Operations Management | 3 | 10 | Managerial Accounting |
MGMT 8414 | Procurement management | 3 | 10 | Company Law |
BSAD 8413 | Business Ethics | 3 | 10 | 100 credits |
BSAD 8415 | Strategic Management | 3 | 10 | Financial Management |
BSAD 8422 | Research Project | 3 | 30 | Business Research Methods and Internship |
Total | 73 | 280 |
N.B: Intermediate Accounting I is not taken by students Majoring in Marketing.
[simple-staff-list group=”Faculty of Business”]