SECOND YEAR
SEMESTER I
Module Code | Module Name | Course Credits | Module credit | Contact hours | SDL | Total hours |
ACCT 8211 | Intermediate Accounting I | 3 | 10 | 45 | 55 | 100 |
BSAD 8212 | Business Law | 3 | 10 | 45 | 55 | 100 |
HELT 8213 | Health Principles | 2 | 5 | 30 | 20 | 50 |
ECON 8214 | Macroeconomics | 3 | 10 | 45 | 55 | 100 |
STAT 8215 | Inferential Statistics in Business Administration | 3 | 10 | 45 | 55 | 100 |
MKTG 8216 | Principles of Marketing | 3 | 10 | 45 | 55 | 100 |
Total | 17 | 55 | 255 | 295 | 550 |
SEMESTER II
Module Code | Module Name | Course Credits | Module credit | Contact hours | SDL | Total hours |
BSAD 8222 | Company Law | 3 | 10 | 45 | 55 | 100 |
INSY8223 | Management Information Systems | 3 | 10 | 45 | 55 | 100 |
ACCT 8224 | Intermediate Accounting II | 3 | 10 | 45 | 55 | 100 |
BSAD 8225 | Entrepreneurship | 3 | 10 | 45 | 55 | 100 |
ACCT 8226 | Taxation I | 3 | 10 | 45 | 55 | 100 |
BSAD 8227 | Human Resource Management | 3 | 10 | 45 | 55 | 100 |
Total | 18 | 60 | 270 | 330 | 600 |
Exit Award: Diploma (A1)