PROVISIONAL 28th GRADUATION LIST
Academic Year 2021/2022
UNDERGRADUATE PROGRAMME
- Bachelor of Business Administration (in Accounting, Finance, Management and Marketing)
- Bachelor of Education (in Accounting, Educational Psychology, English Language & Literature, Geography, IT and Mathematics)
- Bachelor of Science in Information Technology (in Information Management, Networks and Communication Systems and Software Engineering)
- Bachelor of Science in Nursing
- Bachelor of Theology
Bachelor of Theology
# | StudID | Last Name | First Name | Mention |
1 | 20194 | Murage | Muthoni Immaculate | Grand Distinction |
2 | 21684 | Ngamije | Esron | Grand Distinction |
3 | 22641 | Anunda | Mbaka Jared | Distinction |
4 | 22340 | Lebalele | Nkuebe | Distinction |
5 | 22601 | Mbonimpa | Alexis | Distinction |
6 | 15528 | Niyonsaba | Steven | Distinction |
7 | 22126 | Ruzindana | Dieudonné | Distinction |
8 | 19912 | Bazimaziki | Déogratias | Satisfaction |
9 | 21656 | Byiringiro | Aimé | Satisfaction |
10 | 22041 | Habimana | Bonaventure | Satisfaction |
11 | 21679 | Nshimiyimana | Emile | Satisfaction |
Bachelor of Business Administration
Accounting Major
# | StudID | Last Name | First Name | Mention |
1 | 14286 | Batunzi | Claver | Grand Distinction |
2 | 22102 | Habarugira | Ingabire Eva Ricarda | Grand Distinction |
3 | 22514 | Ayingeneye | Jeannette | Distinction |
4 | 22652 | Cyubahiro | Mutuye Bilga | Distinction |
5 | 21884 | Gaba | Egide | Distinction |
6 | 21788 | Ganza | Kamanzi Joslain | Distinction |
7 | 21671 | Gasore | B. Frank | Distinction |
8 | 22039 | Giraneza | Elisée | Distinction |
9 | 22582 | Habimana | Joseph | Distinction |
10 | 22207 | Ingabire | Claudine | Distinction |
11 | 22534 | Iradukunda | Uwase Rachel | Distinction |
12 | 22542 | Irakoze | Anne | Distinction |
13 | 22515 | Iratuzi | Rebecca | Distinction |
14 | 22236 | Isingizwe | Isabelle | Distinction |
15 | 22235 | Izere | Jeannette | Distinction |
16 | 20290 | Kanyange | Marara Gloria | Distinction |
17 | 21775 | Kayihura | Doreen | Distinction |
18 | 22482 | Manirabona | Jean Paul | Distinction |
19 | 22524 | Mugisha | Heritage | Distinction |
20 | 21923 | Mugwaneza | Muhire Héritier | Distinction |
21 | 22252 | Muhorakeye | Emeline | Distinction |
22 | 21677 | Mujawamariya | Godberthe | Distinction |
23 | 24742 | Mujawayezu | Aganze | Distinction |
24 | 20920 | Mukakanani | Yvonne | Distinction |
25 | 22590 | Mukandayisenga | Josiane | Distinction |
26 | 21692 | Mukayiranga | Gisele | Distinction |
27 | 21130 | Mukeshimana | Roselyne | Distinction |
28 | 22268 | Munezero | Vincent | Distinction |
29 | 21840 | Musirika | Ntwali Axcel | Distinction |
30 | 21697 | Ndayishimiye | Robert | Distinction |
31 | 21987 | Ngizwenimana | Jean Paul | Distinction |
32 | 23938 | Nzakizwanimana | Fabrice | Distinction |
33 | 21766 | Ruzibiza | Uwanyirigira Hope | Distinction |
34 | 21727 | Sandra | P. Bella | Distinction |
35 | 21724 | Sebatakane | Merline | Distinction |
36 | 22067 | Teta | Michaella | Distinction |
37 | 22162 | Twubahimana | Justice | Distinction |
38 | 20509 | Umuhoza | Marie Claire | Distinction |
39 | 20948 | Umuhoza | Mary Grace | Distinction |
40 | 22323 | Umurerwa | Alice | Distinction |
41 | 21844 | Uwamahoro | Hortence | Distinction |
42 | 22299 | Uwamahoro | Jeannette | Distinction |
43 | 21808 | Uwase | Murenzi Deborah | Distinction |
44 | 21769 | Uwera | Princesse | Distinction |
45 | 22392 | Uwimana | Belise | Distinction |
46 | 22518 | Wihogora | Racheal Phionah | Distinction |
47 | 21106 | Abijuru | Nadine | Satisfaction |
48 | 20413 | Akingeneye | Angelique | Satisfaction |
49 | 21759 | Amani | Claude | Satisfaction |
50 | 20490 | Ayinkamiye | Clementine | Satisfaction |
51 | 20256 | Bugingo | Jean Claude | Satisfaction |
52 | 14056 | Byukusenge | Charles | Satisfaction |
53 | 22479 | Dusabane | Christine | Satisfaction |
54 | 21781 | Dusenge | Solange | Satisfaction |
55 | 20956 | Dushimimana | David | Satisfaction |
56 | 20705 | Gasangwa | Vianney | Satisfaction |
57 | 20974 | Ingabire | Epiphanie | Satisfaction |
58 | 22288 | Ingabire | Pascaline | Satisfaction |
59 | 22455 | Ingabire | M. Lauise | Satisfaction |
60 | 22372 | Irakoze | Evelyne | Satisfaction |
61 | 21905 | Ishimwe | Honette | Satisfaction |
62 | 21931 | Ishimwe | Liliane | Satisfaction |
63 | 21957 | Ishimwe | Princess | Satisfaction |
64 | 21740 | Isimbi | Nsinga Sylvie | Satisfaction |
65 | 21779 | Isingizwe | Ndanguza Job Junior | Satisfaction |
66 | 22580 | Kabihogo | Lydie | Satisfaction |
67 | 20267 | Kagirimpundu | Impano Denyse | Satisfaction |
68 | 20201 | Kamunazi | Alice | Satisfaction |
69 | 21762 | Kanezero | Eric | Satisfaction |
70 | 20542 | Kankindi | Valentine | Satisfaction |
71 | 20877 | Kankindi | Pascasie | Satisfaction |
72 | 20745 | Maina | Jackline Wambui | Satisfaction |
73 | 20977 | Mfitumukiza | Augustin | Satisfaction |
74 | 20707 | Mucyo | Patrick | Satisfaction |
75 | 22529 | Mukamurenzi | Charlotte | Satisfaction |
76 | 21667 | Mukankusi | Jeannine | Satisfaction |
77 | 20953 | Mukanoheli | Francine | Satisfaction |
78 | 21126 | Mukantabera | Clementine | Satisfaction |
79 | 20506 | Mukaseti | Sydonie | Satisfaction |
80 | 22383 | Mukashema | Angelique | Satisfaction |
81 | 16743 | Mukeshimana | Leonidas | Satisfaction |
82 | 20564 | Murebwayire | Divine | Satisfaction |
83 | 24097 | Mushimiyimana | Valentine | Satisfaction |
84 | 21903 | Musonera | Dushime Arlette | Satisfaction |
85 | 21519 | Mutoni | Lilian | Satisfaction |
86 | 21959 | Mutoniwamarayika | Darline | Satisfaction |
87 | 20489 | Mutsinzi | Isaac | Satisfaction |
88 | 20856 | Mwema | Alice | Satisfaction |
89 | 21081 | Ndatimana | Olivier Fidelis | Satisfaction |
90 | 19447 | Nidufashe | Ruth | Satisfaction |
91 | 20878 | Niyigena | Chantal | Satisfaction |
92 | 21372 | Niyomuhoza | Clarisse | Satisfaction |
93 | 21672 | Nsabimana | Jean Pierre | Satisfaction |
94 | 21873 | Ntwari | Pacifique | Satisfaction |
95 | 21252 | Nyinawabato | Mary | Satisfaction |
96 | 21687 | Nyirahagengimana | Daphrose | Satisfaction |
97 | 21197 | Nyiranzabandora | Marie | Satisfaction |
98 | 20390 | Rwanaza | Elie | Satisfaction |
99 | 21241 | Sugira | Uwayo Constant | Satisfaction |
100 | 20841 | Tuyisenge | Emmanuel | Satisfaction |
101 | 20778 | Tuyishime | Claudette | Satisfaction |
102 | 22093 | Tuyishime | Ariane | Satisfaction |
103 | 22528 | Tuyishime | Alice | Satisfaction |
104 | 21247 | Umugwaneza | Delphine | Satisfaction |
105 | 22316 | Umuhire | Sana Larissa | Satisfaction |
106 | 22314 | Umuhoza | Alice | Satisfaction |
107 | 22327 | Umuhoza | Flora Emmanuella | Satisfaction |
108 | 22199 | Umulisa | Noella Fiona | Satisfaction |
109 | 21799 | Umutoniwase | Gisele | Satisfaction |
110 | 20743 | Uwamahoro | Justine | Satisfaction |
111 | 22393 | Uwambajemariya | Rachel | Satisfaction |
112 | 19549 | Uwase | Gloriose | Satisfaction |
113 | 20820 | Uwase | Native | Satisfaction |
114 | 22315 | Uwase | Divine | Satisfaction |
115 | 21041 | Uwemeyimana | Saidath | Satisfaction |
116 | 21767 | Uwera | Ellen Joy | Satisfaction |
117 | 21857 | Uwera | Nadine | Satisfaction |
118 | 23934 | Uwera | Appoline | Satisfaction |
119 | 21421 | Uwimana | Christine | Satisfaction |
120 | 21255 | Uwimanikunda | Marie Goretti | Satisfaction |
121 | 22298 | Uwimpuhwe | Claudine | Satisfaction |
122 | 21836 | Uwingeneye | Justine | Satisfaction |
123 | 22465 | Uwiringiye | Jeanine | Satisfaction |
124 | 21167 | Uwizeyimana | Francine | Satisfaction |
125 | 22409 | Uzayisenga | Claudine | Satisfaction |
126 | 20971 | Yambabariye | Claude | Satisfaction |
127 | 21029 | Zigama | Pacifique | Satisfaction |
Finance Major
# | StudID | Last Name | First Name | Mention |
1 | 23789 | Mukeshimana | Jeannette | Grand Distinction |
2 | 22077 | Gaju | Grâce Divine | Distinction |
3 | 21996 | Giramata | Darlène | Distinction |
4 | 21227 | Igiraneza | Lionel | Distinction |
5 | 23804 | Iradukunda | Solange | Distinction |
6 | 21948 | Iribagiza | Patience | Distinction |
7 | 22401 | Isimbi | Natacha | Distinction |
8 | 21225 | Kabasinga | Belyse | Distinction |
9 | 22398 | Kalibushi | David Vassily | Distinction |
10 | 21000 | Kamaliza | Julienne | Distinction |
11 | 22045 | Kamikazi | Queen Daphine | Distinction |
12 | 21220 | Kanimba | John | Distinction |
13 | 22305 | Kanyange | Merveilleuse | Distinction |
14 | 21787 | Kayesu | Peace | Distinction |
15 | 22050 | Kwizera | Danny | Distinction |
16 | 22051 | Kwizera | Esther | Distinction |
17 | 22264 | Maholo | Rose | Distinction |
18 | 22002 | Manirarora | Fidelite | Distinction |
19 | 22271 | Mfitumukiza | Moise | Distinction |
20 | 22091 | Nayituriki | Solange | Distinction |
21 | 21813 | Niyitegeka | Abraham | Distinction |
22 | 22239 | Nyiranshuti | Esther | Distinction |
23 | 22277 | Nzamukosha | Noella | Distinction |
24 | 22642 | Ocholla | Anne | Distinction |
25 | 22114 | Rehema | Aline | Distinction |
26 | 21907 | Ruhangara | MikeDylan | Distinction |
27 | 22511 | Shyaka | Didier | Distinction |
28 | 21886 | Umuhoza | Gisele | Distinction |
29 | 22338 | Umuhoza | Louange | Distinction |
30 | 22198 | Umulisa | Lolita | Distinction |
31 | 22248 | Umulisa | Nyantaba Cynthia | Distinction |
32 | 21086 | Umurerwa | Divine | Distinction |
33 | 22382 | Uwacu | Marie Colombe | Distinction |
34 | 22225 | Uwamahoro | Juliette | Distinction |
35 | 22344 | Uwitonze | Lida | Distinction |
36 | 20968 | Atugonza | Brian | Satisfaction |
37 | 21750 | Cyubahiro | Patrick | Satisfaction |
38 | 23959 | Dukuzumuremyi | Clément | Satisfaction |
39 | 20544 | Giramata | Monica Fline | Satisfaction |
40 | 22322 | Ibuka | Ines Carine | Satisfaction |
41 | 21925 | Ingabire | Mugisha Eunice | Satisfaction |
42 | 21930 | Ishimwe | Philadelphie | Satisfaction |
43 | 21158 | Ishimwe | Nicodem | Satisfaction |
44 | 22330 | Isimbi | Ornella | Satisfaction |
45 | 21827 | Kagorora | Emmanuel | Satisfaction |
46 | 21778 | Kamikazi | Ntagengwa Ornella | Satisfaction |
47 | 22143 | Karake | David | Satisfaction |
48 | 22181 | Kayitesi | Ruth | Satisfaction |
49 | 20719 | Mukamushinja | Alexia | Satisfaction |
50 | 21593 | Mushimiyimana | Angelique | Satisfaction |
51 | 21674 | Mutamba | Allen | Satisfaction |
52 | 21215 | Muyikunde | Ghislaine | Satisfaction |
53 | 19649 | Ndagijimana | Steven | Satisfaction |
54 | 21082 | Ngabonziza | Kellia Michaella | Satisfaction |
55 | 21783 | Niragire | Rhenia | Satisfaction |
56 | 21183 | Niyimenya | Joseph | Satisfaction |
57 | 22088 | Niyomufasha | Fortunée | Satisfaction |
58 | 20794 | Niyonkwe | Pierra Noella | Satisfaction |
59 | 22293 | Niyotwambaza | Jean de Dieu | Satisfaction |
60 | 23953 | Nsabiyaremye | Eulade | Satisfaction |
61 | 22446 | Nyiraguhirwa | Laurence | Satisfaction |
62 | 22191 | Rukundo | Elysee | Satisfaction |
63 | 20862 | Tumukunde | Confiance | Satisfaction |
64 | 21377 | Tuyishime | Kambanda Emmanuel | Satisfaction |
65 | 22306 | Tuyizere | Adelphine | Satisfaction |
66 | 20740 | Udukize | Jean Bosco | Satisfaction |
67 | 21175 | Ukwitegetse | Beatha | Satisfaction |
68 | 21984 | Umuhoza | Christine | Satisfaction |
69 | 21833 | Umulisa | Joy | Satisfaction |
70 | 20725 | Uwambaza | Angelique | Satisfaction |
71 | 22317 | Uwase | Germaine | Satisfaction |
72 | 22351 | Uwineza | Assoumpta | Satisfaction |
73 | 20906 | Uwukunda | Rugero Liliane | Satisfaction |
74 | 21389 | Uzayisenga | Esperance | Satisfaction |
Management Major
# | StudID | Last Name | First Name | Mention |
1 | 22291 | Ishimwe | Olivier | Grand Distinction |
2 | 22205 | Iradukunda | Alexandra | Distinction |
3 | 22001 | Irakoze | Gisele Sandrine | Distinction |
4 | 21968 | Ishimwe | Deborah | Distinction |
5 | 21693 | Kanyamuneza | Xavier | Distinction |
6 | 21954 | Karara | Stephie | Distinction |
7 | 21704 | Ngoga | Bruno | Distinction |
8 | 22336 | Niyomukiza | Fidèle | Distinction |
9 | 22222 | Umuhire | Hope Douce | Distinction |
10 | 21848 | Umuhoza | Nadine | Distinction |
11 | 21963 | Batakaliza | Nadege | Satisfaction |
12 | 21962 | Batamuliza | Nadine | Satisfaction |
13 | 22030 | Batamuriza | Kevine | Satisfaction |
14 | 17614 | Bimenyimana | Esperance | Satisfaction |
15 | 21995 | Byiringiro | Elie | Satisfaction |
16 | 21648 | Ingabire | Alice | Satisfaction |
17 | 20922 | Iradukunda | Henriette | Satisfaction |
18 | 21979 | Ishimwe | Darcy | Satisfaction |
19 | 22121 | Kadugara | Junior | Satisfaction |
20 | 21654 | Mutesi | Anitha | Satisfaction |
21 | 22448 | Nsanziki | Eric | Satisfaction |
22 | 22408 | Nyirangendahayo | Jeannette | Satisfaction |
23 | 20947 | Ringuyeneza | Ted Vaillant | Satisfaction |
24 | 22055 | Rudakubana | Oleg Grazy | Satisfaction |
25 | 21164 | Tuyambaze | Honorine | Satisfaction |
26 | 22430 | Tuyisenge | Wivine | Satisfaction |
27 | 20744 | Umurerwa | Yvonne | Satisfaction |
28 | 21259 | Umutesi | Shemsa | Satisfaction |
29 | 21951 | Umutoni | Emerance | Satisfaction |
30 | 21045 | Uwamahoro | Arafa | Satisfaction |
Marketing Major
# | StudID | Last Name | First Name | Mention |
1 | 22080 | Imanishimwe | Kevine | Distinction |
2 | 21777 | Iribagiza | Eunice | Distinction |
3 | 21738 | Mukayisenga | Fiona | Distinction |
4 | 22349 | Mutoni | Tresor Marie Christine | Distinction |
5 | 21761 | Mwiseneza | Patrick | Distinction |
6 | 21758 | Ndizeye | Elias | Distinction |
7 | 21764 | Rafiki | Mureramanzi | Distinction |
8 | 21544 | Umuhoza | Emmanuella | Distinction |
9 | 20797 | Cyuzuzo | Ariane | Satisfaction |
10 | 20867 | Gatete | Brian | Satisfaction |
11 | 17746 | Ingabire | Cecile | Satisfaction |
12 | 19670 | Iradukunda | Valens | Satisfaction |
13 | 20460 | Ishimwe | Claudine | Satisfaction |
14 | 21880 | Kampire | Rosine | Satisfaction |
15 | 22397 | Kubwimana | Diane | Satisfaction |
16 | 20458 | Ndayisenga | Alexis | Satisfaction |
17 | 21453 | Niyibikora | Izere Benefice | Satisfaction |
18 | 21520 | Niyigaba | Diane | Satisfaction |
19 | 19249 | Rutera | Alain | Satisfaction |
20 | 22106 | Sirri | Afanwi Neba | Satisfaction |
21 | 21384 | Turacyayisenga | Eric | Satisfaction |
22 | 22120 | Udahemuka | Emile | Satisfaction |
23 | 18871 | Umulisa | Cynthia | Satisfaction |
24 | 21888 | Umutoni | Queren | Satisfaction |
25 | 20960 | Umwali | Uwase Raissa | Satisfaction |
26 | 21103 | Uwanyirigira | Marcelline | Satisfaction |
27 | 20377 | Uwashema | Gisele | Satisfaction |
28 | 19729 | Uwayisenga | Sylvie | Satisfaction |
Bachelor of Education
Accounting Major
# | StudID | Last Name | First Name | Mention |
1 | 21449 | Dufitumuhoza | Kesie | Distinction |
2 | 22396 | Maniriho | Martin | Distinction |
3 | 22216 | Nuwayesu | Consolé | Distinction |
4 | 21876 | Nyiransabimana | Gisèle | Distinction |
5 | 20934 | Musabyeyezu | Naome | Satisfaction |
6 | 20965 | Mutuyimana | Félicite | Satisfaction |
7 | 22229 | Niyomuhoza | Ruth | Satisfaction |
8 | 21471 | Nyiraminani | Alphonsine | Satisfaction |
9 | 21364 | Uwimpuhwe | Philomène | Satisfaction |
Educational Psychology Major
# | StudID | Last Name | First Name | Mention |
1 | 16330 | Ishimwe | Benithe | Satisfaction |
English Language and Literature Major
# | StudID | Last Name | First Name | Mention |
1 | 19076 | Murorunkwere | Clementine | Distinction |
2 | 21365 | Nyirakamana | Christine | Distinction |
3 | 22562 | Unesha | Onesme | Distinction |
4 | 21937 | Mushimiyimana | Eliel | Satisfaction |
5 | 21771 | Umutoniwase | Vanessa | Satisfaction |
6 | 21655 | Uwizeyimana | Elizabeth | Satisfaction |
Geography Major
# | StudID | Last Name | First Name | Mention |
1 | 22629 | Irankunda | Luc | Grand Distinction |
2 | 22519 | Dufitumukiza | Emmanuel | Distinction |
3 | 20973 | Irankunda | Martin | Distinction |
4 | 21092 | Karebe | Bonnette | Distinction |
5 | 22632 | Kayitesi | Sarah | Distinction |
6 | 22599 | Nsengiyumva | Denyse | Distinction |
7 | 21360 | Nshimiyimana | Diogene | Distinction |
8 | 21042 | Rukundo | James | Distinction |
9 | 22308 | Twagiramungu | Joseph | Distinction |
10 | 22564 | Umurungi | Harriet | Distinction |
11 | 21647 | Ingabire | Clementine | Satisfaction |
12 | 21353 | Mukagasigwa | Simonie | Satisfaction |
13 | 21363 | Mukankusi | Valentine | Satisfaction |
14 | 21362 | Niringiyimana | Félicite | Satisfaction |
15 | 20414 | Niyireba | Jacqueline | Satisfaction |
16 | 18356 | Nzeyimana | Jean Paul | Satisfaction |
Bachelor of Science in Information Technology
Information Management Major
# | StudID | Last Name | First Name | Mention |
1 | 21756 | Gashema | Emmanuel | Distinction |
2 | 21185 | Gatera | Yvette | Distinction |
3 | 22619 | Gisore | Fabrice | Distinction |
4 | 22097 | Iradukunda | Josue | Distinction |
5 | 21736 | Kabutware | Moses | Distinction |
6 | 21149 | Mahame | Alfred | Distinction |
7 | 21754 | Manzi | Samuel | Distinction |
8 | 20773 | Masengesho | Benjamin | Distinction |
9 | 21866 | Misigaro | Jean Claude | Distinction |
10 | 22570 | Mpuhwe | Shima Gloria | Distinction |
11 | 22607 | Mutesi | Ines | Distinction |
12 | 21129 | Mutoni | Micha Diella | Distinction |
13 | 22310 | Niyirera | Joseph | Distinction |
14 | 21511 | Nyayiha | Fiston | Distinction |
15 | 21014 | Nyiringango | Pacifique | Distinction |
16 | 19192 | Tuyihimbaze | Serge | Distinction |
17 | 22320 | Umwali | Samantha | Distinction |
18 | 22324 | Uwamahoro | Joyeuse | Distinction |
19 | 22624 | Uwase | Divine | Distinction |
20 | 20697 | Amahirwe | Julien | Satisfaction |
21 | 20779 | Bumurwa | Zessa Jordan | Satisfaction |
22 | 20935 | Buregeya | Boniface | Satisfaction |
23 | 21265 | Dusabe | Grace | Satisfaction |
24 | 21391 | Gasigwa | Charles | Satisfaction |
25 | 21133 | Hirwa | Mugwaneza Melissa | Satisfaction |
26 | 21929 | Hirwa | Fabrice | Satisfaction |
27 | 21794 | Irakoze | Archimede | Satisfaction |
28 | 21753 | Iransubije | Philemon | Satisfaction |
29 | 21901 | Ishimwe | Kevin | Satisfaction |
30 | 21819 | Izereyesu | Verite | Satisfaction |
31 | 22042 | Juru | Yvan Pierre | Satisfaction |
32 | 21815 | Kabera | Prince | Satisfaction |
33 | 22270 | Mahoro | Divine | Satisfaction |
34 | 19212 | Manirakora | Alexie | Satisfaction |
35 | 20875 | Manzi | Frank | Satisfaction |
36 | 20303 | Mugisha | Henock | Satisfaction |
37 | 22796 | Mugisha | Vedaste | Satisfaction |
38 | 21275 | Mugwaneza | Marquise | Satisfaction |
39 | 21867 | Mukakayumba | Soumayat | Satisfaction |
40 | 21809 | Mukamucyo | Liliane | Satisfaction |
41 | 19236 | Mutabazi | Gedeon | Satisfaction |
42 | 20785 | Mutesi | Esther | Satisfaction |
43 | 21345 | Muyenzi | Raissa | Satisfaction |
44 | 21797 | Ndayishimiye | Sano Jean Baptiste | Satisfaction |
45 | 21387 | Niwukwiye | Deborah | Satisfaction |
46 | 13239 | Niyonteze | Bélise | Satisfaction |
47 | 20656 | Nshimiyimana | Emmanuel | Satisfaction |
48 | 21818 | Nshuti | Alain | Satisfaction |
49 | 21381 | Ntirushwamaboko | Andrew | Satisfaction |
50 | 21382 | Nyinawuntu | Claudine | Satisfaction |
51 | 20187 | Rukundo | Desange | Satisfaction |
52 | 21870 | Sezerano | William | Satisfaction |
53 | 20617 | Umucyowacu | Sana Axelle | Satisfaction |
54 | 22201 | Umutoni | Huda | Satisfaction |
55 | 20164 | Umwari | Rosiere | Satisfaction |
56 | 21768 | Uwineza | Deborah | Satisfaction |
57 | 21379 | Uwiringiyimana | Théogène | Satisfaction |
Networks and Communication Systems Major
# | StudID | Last Name | First Name | Mention |
1 | 21166 | Ishimwe | Tunga Yannick | Grand Distinction |
2 | 22559 | Kameca | Marvella | Grand Distinction |
3 | 22357 | Kikandi | Safari Isaac | Grand Distinction |
4 | 21800 | Umuhoza | Diane | Grand Distinction |
5 | 19536 | Asiimwe | Moses | Distinction |
6 | 21016 | Gakwavu | Rugwe Axel | Distinction |
7 | 21172 | Hakizimana | Uwizeye Placide | Distinction |
8 | 21446 | Igiraneza | Shalom | Distinction |
9 | 21204 | Ineza | Manzi Didier | Distinction |
10 | 20937 | Iradukunda | Aime Fidele | Distinction |
11 | 21855 | Irakoze | Alain Stephane | Distinction |
12 | 20353 | Ishimwe | Pacifique | Distinction |
13 | 23853 | Manirafasha | Jean Paul | Distinction |
14 | 21707 | Mukimbili | Noah | Distinction |
15 | 21859 | Mumporeze | Rucyahana Colombe | Distinction |
16 | 21820 | Musefano | Emmanuel | Distinction |
17 | 21195 | Ngabo | Mika | Distinction |
18 | 21752 | Ngabo | Marcel | Distinction |
19 | 21719 | Nishimwe | Karasira Alain Destin | Distinction |
20 | 21521 | Niyonkuru | Emmanuel | Distinction |
21 | 20946 | Nkaka | Yves | Distinction |
22 | 21599 | Rubakisibo | Kevin | Distinction |
23 | 21760 | Rukundo | Gad | Distinction |
24 | 21801 | Rukundo | Kabare Benedictus | Distinction |
25 | 21503 | Shema | Samuel | Distinction |
26 | 22065 | Shumbusho | Edgar | Distinction |
27 | 22773 | Shyaka | Nicolas | Distinction |
28 | 21805 | Umutesi | Karenzi Anne Marie | Distinction |
29 | 19934 | Aime | Malaika | Satisfaction |
30 | 21030 | Asoka | Niyonsaba Jean Claude | Satisfaction |
31 | 21135 | Dusabemariya | Odette | Satisfaction |
32 | 21061 | Dusenabera | William | Satisfaction |
33 | 20814 | Girayesu | Jolie Esther | Satisfaction |
34 | 17641 | Habimana | Beny | Satisfaction |
35 | 19696 | Hitimana | Emmanuel | Satisfaction |
36 | 21572 | Irakoze | Jordy Kessy | Satisfaction |
37 | 20834 | Ishimwe | Placide | Satisfaction |
38 | 21344 | Ishimwe | Fabienne | Satisfaction |
39 | 21917 | Isimbi | Mukamana Joyeuse | Satisfaction |
40 | 18883 | Iyakaremye | Christian | Satisfaction |
41 | 21562 | Iyokwizerwa | Aurore | Satisfaction |
42 | 19227 | Jabo | Jean Josué | Satisfaction |
43 | 20260 | Karemera | Ntwali Chris | Satisfaction |
44 | 21465 | Kayitesi | Clarisse | Satisfaction |
45 | 19746 | Kwizera | Innocent | Satisfaction |
46 | 21892 | Mahoro | Ange | Satisfaction |
47 | 21261 | Manishimwe | Victor | Satisfaction |
48 | 20833 | Manzi | Prince | Satisfaction |
49 | 20996 | Mihigo | Tshatamba Jonathan | Satisfaction |
50 | 20409 | Mugisha | Bienvenue | Satisfaction |
51 | 19081 | Muhire | Rutayisire | Satisfaction |
52 | 21528 | Mukamugema | Inema Chantal | Satisfaction |
53 | 21214 | Munana | Blessing | Satisfaction |
54 | 17214 | Munezero | Yves | Satisfaction |
55 | 21631 | Musoni | Barack Emmanuel | Satisfaction |
56 | 20407 | Mutabazi | Edmond | Satisfaction |
57 | 22275 | Mutimukeye | Seraphine | Satisfaction |
58 | 20245 | Ndayizeye | Depite Alphonse | Satisfaction |
59 | 19354 | Ngabonziza | Elyse | Satisfaction |
60 | 20178 | Ngirinshuti | Nganzo Modeste | Satisfaction |
61 | 20332 | Niyimukunda | Cheline | Satisfaction |
62 | 21087 | Niyomugabo | Felix | Satisfaction |
63 | 21765 | Nizeyimana | Jackson | Satisfaction |
64 | 20209 | Nshimyemungu | Remy | Satisfaction |
65 | 19963 | Ntwali | Burora Gael | Satisfaction |
66 | 20818 | Nzamwita | Vuningoma Jordan | Satisfaction |
67 | 22054 | Rebero | Placide | Satisfaction |
68 | 20945 | Rubayita | Arsene | Satisfaction |
69 | 19558 | Rugumaho | Mutsinzi Basile | Satisfaction |
70 | 21224 | Rwasabahizi | Justin | Satisfaction |
71 | 22164 | Rwema | Koffi Christian | Satisfaction |
72 | 21728 | Semana | Yassin | Satisfaction |
73 | 22069 | Tutuba | Yannick Noah | Satisfaction |
74 | 20280 | Umutoni | Alice | Satisfaction |
75 | 21122 | Usanase | Françoise | Satisfaction |
76 | 21022 | Uwase | Liliane | Satisfaction |
77 | 21443 | Uwimbabazi | Angelique | Satisfaction |
Software Engineering Major
# | StudID | Last Name | First Name | Mention |
1 | 22640 | Mbabazi | Kigero Lydia | Grand Distinction |
2 | 21823 | Nishimwe | Elysée | Grand Distinction |
3 | 22556 | Niyibizi | Schadrack | Grand Distinction |
4 | 21064 | Ntwari | Regis | Grand Distinction |
5 | 22249 | Agaba | Kabanda Alain | Distinction |
6 | 21125 | Dusabe | Johnson | Distinction |
7 | 21058 | Giraneza | Fiacre | Distinction |
8 | 19643 | Habimana | Jean de Dieu | Distinction |
9 | 22250 | Higiro | James | Distinction |
10 | 21824 | Ihogoza | Valentine | Distinction |
11 | 21625 | Ineza | Divine | Distinction |
12 | 21795 | Ineza | Inès | Distinction |
13 | 23752 | Ingabire | Claudine | Distinction |
14 | 21338 | Irabaruta | Marirungu Pascaline | Distinction |
15 | 22290 | Irakoze | Aime Aubin | Distinction |
16 | 21900 | Ishimwe | Claude | Distinction |
17 | 22226 | Ishimwe | Joshua | Distinction |
18 | 21466 | Izabayo | Samuel | Distinction |
19 | 21999 | Izere | Lewis | Distinction |
20 | 22287 | Kabayiza | Raphael | Distinction |
21 | 21019 | Kamana | Irankunda Eliane | Distinction |
22 | 21467 | Kwizera | Eric | Distinction |
23 | 21817 | Manzi | Asifiwe Elyse | Distinction |
24 | 21822 | Manzi | Pacifique | Distinction |
25 | 21895 | Manzi | Alvin | Distinction |
26 | 22550 | Manzi | Arsene | Distinction |
27 | 22052 | Mazina | Dan | Distinction |
28 | 21560 | Mboneko | Resire | Distinction |
29 | 21571 | Mpinganzima | Rehema | Distinction |
30 | 20949 | Mugabo | Yves | Distinction |
31 | 22257 | Mugisha | Emmanuel | Distinction |
32 | 21208 | Muhire | Jean Philippe | Distinction |
33 | 21341 | Mukamisha | Jacqueline | Distinction |
34 | 21440 | Murenzi | Stacy | Distinction |
35 | 21980 | Murera | Kayitete Samantha | Distinction |
36 | 22074 | Mutabazi | Concorde Chancard | Distinction |
37 | 22217 | Ndanyuzwe | Semugeshi Duncan | Distinction |
38 | 21703 | Ndayizeye | Aimé | Distinction |
